|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
It is located in the community: Solara
Solara is a new resort, considered the 5th most desirable resort to stay at.
- Location: 2384 Zalallina Place
Kissimmee FL
34741, USA
Distances from tourist attractions
-Disney (12 miles) - SeaWorld (16 miles) - ICON PARK (19 miles)
- Convention Center ( 20 miles) - Universal ( 21 miles)
The Resort offers:
* Football field
* Playground
* Workstation
* Fully equipped gym
*Large heated pool
*. Sand volleyball court with bleachers
* Standard size basketball court
* Toboggan
*SPA
*Poolside cabanas
* Shops, bars, cafes and restaurants
* Hangouts Center
* Free Club
*There is an extra cost to use the FlowRider.
*Local parking
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jun 01, 2025 | Jun 30, 2025 | 165.00 |
| | Jul 01, 2025 | Jul 31, 2025 | 170.00 |
| | Aug 01, 2025 | Aug 31, 2025 | 167.00 |
| | Sep 01, 2025 | Sep 30, 2025 | 160.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 156.00 |
| | Nov 01, 2025 | Nov 26, 2025 | 159.00 |
| Thanks giving | Nov 27, 2025 | Nov 30, 2025 | 199.00 |
| | Dec 01, 2025 | Dec 22, 2025 | 179.00 |
| | Dec 23, 2025 | Jan 04, 2026 | 401.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 05, 2026 | Jan 31, 2026 | 180.00 |
| | Feb 01, 2026 | Feb 28, 2026 | 190.00 |
| | Mar 01, 2026 | Mar 31, 2026 | 187.00 |
| | Apr 01, 2026 | Apr 22, 2026 | 190.00 |
| Feriado Judeu | Apr 23, 2026 | Apr 30, 2026 | 199.00 |
| | May 01, 2026 | May 31, 2026 | 160.00 |
| | Jun 01, 2026 | Jun 30, 2026 | 180.00 |
| | Jul 01, 2026 | Jul 31, 2026 | 175.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|